THAILAND
BAHT
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
THAILAND  : Cutting  Plants To be Size  5-8 C.M  320,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
1TE.X
TEC.01
 
TECT .01
1TE.X.1
 
Description 1st   6-8 Months 2ND   6-8 Months 1st   6-8 Months 2ND   6-8 Months
1. Nurserry (Maintainance In Thailand )  250,000 10,000 250,000 10,000
2.  Variable  Cost In Thailand.           16,668,775 16,668,775 16,668,775 16,668,775
3. Other Cost In Thailand                                                                36,000 36,000 36,000 36,000
4. Net Income  @ 15& 150 Bath.              4,320,000 4,320,000 43,200,000 43,200,000
5. Balance FOR THIS COST                                                -12,634,775 -12,394,775 26,245,225 26,485,225
JAPAN
BAHT
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
JAPAN :  Cutting  Plants To be Size  5-8 C.M  320,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
1JE.X.1
JECT.01
 
1JE.X
JEC .01
 
Description 1st   6-8 Months 2ND   6-8 Months 1st   6-8 Months 2ND   6-8 Months
1. GREEN HOUSE (Maintainance In JAPAN )                                     29,100,000 60,000 29,100,000 60,000
2.  Variable  Cost In   JAPAN                                                                 16,668,775 16,668,775 16,668,775 16,668,775
3. Other  Cost In  JAPAN                                                                   1,404,000 1,404,000 1,404,000 1,404,000
4. Net Income @ 150& 15 Bath.                                       4,320,000 4,320,000 43,200,000 43,200,000
5. Balance FOR THIS COST                                            -42,852,775 -13,812,775 -3,972,775 25,067,225
JAPAN-SHIPMENT
BAHT
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
SHIPPING  :  Cutting  Plants To be Size  5-8 C.M  320,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
JETCT.01
1SE.X.1
 
1SE.X
JETC .01
 
Description 1st   6-8 Months 2ND   6-8 Months 1st   6-8 Months 2ND   6-8 Months
1. GREEN HOUSE (Maintainance In JAPAN )                                     29,100,000 60,000 29,100,000 60,000
2. Variable   Cost In   THAILAND                                               19,455,975 19,455,975 19,455,975 19,455,975
3. Other  Cost In  JAPAN                                                                   1,404,000 1,404,000 1,404,000 1,404,000
4. Net Income @ 150& 15 Bath.              4,320,000 4,320,000 43,200,000 43,200,000
5. Balance FOR THIS COST                                            -45,639,975 -16,599,975 -6,759,975 22,280,025
JAPAN-SHIPMENT
YEN
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
THAILAND : Cutting  Plants To be Size  5-8 C.M  320,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
YTEC.01
1 TE.X
 
1 TE.X.1
YTECT.01
 
Description 1st   6-8 Months 2ND   6-8 Months 1st   6-8 Months 2ND   6-8 Months
1. Nurserry (Maintainance In Thailand  ) 832,988 33,333 832,988 33,333
2.  Variable  Cost In Thailand.           59,093,250 59,093,250 59,093,250 59,093,250
3. Other  Cost  In Thailand                                                                36,000 36,000 36,000 36,000
4. Net Income  @  50&500  Yen   14,400,000 14,400,000 144,000,000 144,000,000
5. Balance FOR THIS COST                                                -45,562,238 -44,762,583 84,037,762 84,837,417
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
JAPAN :  Cutting  Plants To be Size  5-8 C.M  320,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
YJECT.01
1 YJE.X.1
 
1 YJE.X
YJEC.01
 
Description 1st   6-8 Months 2ND   6-8 Months 1st   6-8 Months 2ND   6-8 Months
1.GREEN HOUSE (Maintainance In JAPAN)                                      97,000,000 200,000 97,000,000 200,000
2.  Variable  Cost In   JAPAN                                                                 59,093,250 59,093,250 59,093,250 59,093,250
3. Other Cost In  JAPAN                                                                   4,560,000 4,560,000 4,560,000 4,560,000
4. Net Income @  500 &50 Yen                                                                       14,400,000 14,400,000 144,000,000 144,000,000
5. Balance FOR THIS COST                                            -146,253,250 -49,453,250 -16,653,250 80,146,750
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
SHIPPING   : Cutting  Plants To be Size  5-8 C.M  320,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
YJETCT.01
1 YSE.X.1
 
1 YSE.X
YJETC.01
 
Description 1st   6-8 Months 2ND   6-8 Months 1st   6-8 Months 2ND   6-8 Months
1. GREEN HOUSE( Maintainance In JAPAN  )                                    97,000,000 200,000 97,000,000 200,000
2. Variable  Cost In   JAPAN                                                                   64,853,250 64,853,250 64,853,250 64,853,250
3. Other Cost In  JAPAN                                                                   4,560,000 4,560,000 4,560,000 4,560,000
4. Net Income  @  500 &50 Yen                                                                       14,400,000 14,400,000 144,000,000 144,000,000
5. Balance FOR THIS COST                                           
-152,013,250 -55,213,250 -22,413,250 74,386,750